Daytime Noise Monitoring Results                    
                         
Station NM2                        
Date Start Time End Time  Weather Noise level (dB(A)), 30 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-Jul-16 15:35 16:05 Cloudy 73 76 72 N.A. Traffic noise - 30 1.0 SVAN957 (N.08.08) B&K4231 (N.02.03)
14-Jul-16 14:30 15:00 Cloudy 70 72 64 N.A. Traffic noise - 28 1.0 SVAN957 (N.08.09) B&K4231 (N.02.03)
20-Jul-16 10:30 11:00 Sunny 72 73 68 N.A. Traffic noise - 30 0.5 SVAN957 (N.08.08) SV30A (N.02.03)
26-Jul-16 10:45 11:15 Sunny 75 76 72 N.A. Traffic noise - 29 1.0 SVAN957 (N.08.12) SV30A (N.09.05)
28-Jun-16 13:30 14:00 Cloudy 72 72 70 N.A. Traffic noise - 30 0.5 SVAN957 (N.08.02) SV30A (N.09.05)
    Min. 70                  
    Max. 75                  
Annex E6 Noise Monitoring Results
Daytime Noise Monitoring Results                          
Station NM3                          
Date Start Time End Time  Weather Noise level (dB(A)), 30 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
                Traffic noise -     RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
04-Jul-16 09:15 09:45 Cloudy 75 76 73 N.A. Traffic noise -     SVAN957 (N.08.08) B&K4231 (N.02.03)
14-Jul-16 09:10 09:40 Cloudy 74 76 72 N.A. Traffic noise -     SVAN957 (N.08.08) B&K4231 (N.02.03)
20-Jul-16 11:10 11:40 Cloudy 76 77 73 N.A. Traffic noise -     SVAN957 (N.08.02) B&K4231 (N.02.01)
26-Jul-16   00:30 Cloudy 75 76 73 N.A. Traffic noise - 13 0.5 SVAN957 (N.08.08) B&K4231 (N.02.03)
28-Jun-16 09:10 09:40 Cloudy       N.A. Traffic noise - 20 0.5 SVAN957 (N.08.07) B&K4231 (N.02.01)
    Min. 74                  
    Max. 76                  
    Average 72